Capital Structure

As at January 31, 2011
 
Common Shares Issued 103,768,458
Directors & Employees Stock Options Granted
  
Including:
  • 300,000 @ $0.22 (June 19, 2011)
  • 60,000 @ $0.78 (Mar. 11, 2011)
  • 110,000 @ $1.10 (May 19, 2011)
  • 125,000 @ $1.30 (Nov. 28, 2011)
  • 10,000 @ $1.38 (Dec. 27, 2011)
  • 610,000 @ $0.82 (July 17, 2012)
  • 200,000 @ $0.40 (June 10, 2013)
  • 845,000 @ $0.10 (Oct. 8, 2013)
  • 150,000 @ $0.10 (Nov. 10, 2013)
  • 545,000 @ $0.10 (March 9, 2014)
  • 90,000 @ $0.10 (May 5, 2014)
  • 50,000 @ $0.15 (June 1, 2014)
  • 995,000 @ $0.22 (Nov. 20, 2014)
  • 420,000 @ $0.27 (May 11, 2015)
  • 700,000 @ $0.25 (July 9, 2015)
  • 607,000 @ $0.25 (Oct. 27, 2015)
5,817,000
Warrants 16,201,832

  • 22,200 @ $0.20 to April 30,  2011
  • 1,871,199 @ $0.25 to Sept. 17,  2011
  • 333,333 @ $0.25 to Oct. 6, 2011
  • 480,000 @ $0.40 to April 1, 2012
  • 28,800 @ $0.25 to April 1, 2012
  • 940,000 @ $0.40 to April 9, 2012
  • 150,400 @ $0.25 to April 9, 2012
  • 4,715,000 @ $0.40 to April 26, 2012
  • 667,300 @ $0.25 to April 26, 2012
  • 550,000 @ $0.40 to June 28, 2012
  • 500,000 @ $0.40 to Sept. 9, 2012
  • 80,000 @ $0.25 to Sept. 9, 2012
  • 1,000,000 @ $0.40 to Oct. 15, 2012
  • 3,633,000 @ $0.40 to Oct. 29, 2012
  • 726,600 @ $0.25 to Oct. 29, 2012
  • 440,000 @ $0.40 to Nov. 12, 2012
  • 64,000 @ $0.25 to Nov. 12, 2012

Fully Diluted Capitalization 125,787,290