Capital Structure

As at June 30, 2010
 
Common Shares Issued 91,358,933
Directors & Employees Stock Options Granted
  
Including:
  • 300,000 @ $0.22 (Nov. 20, 2010)
  • 250,000 @ $0.45 (Dec. 14, 2010)
  • 60,000 @ $0.78 (Mar. 11, 2011)
  • 160,000 @ $1.10 (May 19, 2011)
  • 325,000 @ $1.30 (Nov. 28, 2011)
  • 10,000 @ $1.38 (Dec. 27, 2011)
  • 780,000 @ $0.82 (July 17, 2012)
  • 200,000 @ $0.40 (June 10, 2013)
  • 925,000 @ $0.10 (Oct. 8, 2013)
  • 150,000 @ $0.10 (Nov. 10, 2013)
  • 690,000 @ $0.10 (March 9, 2014)
  • 90,000 @ $0.10 (May 5, 2014)
  • 50,000 @ $0.15 (June 1, 2014)
  • 1,080,000 @ $0.22 (Nov. 20, 2014)
  • 500,000 @ $0.28 (Feb. 22, 2015)
  • 420,000 @ $0.27 (May 11, 2015)
6,115,000
Warrants 11,398,319
  • 232,452 @ $0.59 to July 10,  2010
  • 46,490 @ $0.43 to July 10, 2010
  • 74,000 @ $0.20 to April 30,  2011
  • 3,071,799 @ $0.25 to Sept. 17,  2011
  • 23,245 @ $0.59 to July 10, 2010  Unit Warrants 
  • 333,333 @ $0.25 to Oct. 6, 2011
  • 480,000 @ $0.40 to April 1, 2012
  • 28,800 @ $0.25 to April 1, 2012
  • 940,000 @ $0.40 to April 9, 2012
  • 150,400 @ $0.25 to April 9, 2012
  • 4,715,000 @ $0.40 to April 26, 2012
  • 752,800 @ $0.25 to April 26, 2012
  • 550,000 @ $0.40 to June 28, 2012

Fully Diluted Capitalization 108,872,252