Capital Structure

As at October 31st, 2008
 
Common Shares Issued 58,283,960
Directors & Employees Stock Options Granted
  
Including:
  • 612,500 @ $0.40 (Dec. 18, 2008)
  • 330,000 @ $0.40 (June 1, 2009)
  • 350,000 @ $0.37 (Dec. 20, 2009)
  • 25,000 @ $0.37 (May 10, 2010)
  • 325,000 @ $0.45 (Dec. 14, 2010)
  • 60,000 @ $0.78 (Mar. 11, 2011)
  • 210,000 @ $1.10 (May 19, 2011)
  • 350,000 @ $1.30 (Nov. 28, 2011)
  • 10,000 @ $1.38 (Dec. 27, 2011)
  • 960,000 @ $0.82 (July 17, 2012)
  • 50,000 @ $0.75 (Feb. 21, 2013)
  • 200,000 @ $0.40 (June 10, 2013)
  • 1,000,000 @ $0.10 (Oct. 8, 2013)
4,382,500
Fully Diluted Capitalization
62,666,460